Independent Testing
PROVEN SAFE. CLINICALLY TESTED.
Your daily toothpaste, protected with science—tested to keep you safe from harmful bacteria and mold.
Test Standard: BS EN ISO 11930:2019 (Cosmetic Safety & Preservation)
Result: Talk toothpaste passed all required safety tests, confirming it prevents harmful microbial growth and remains clean and stable for daily use.
| Category | Details |
|---|---|
| Purpose of Testing | To confirm Talk toothpaste stays free from harmful bacteria, yeast, and mold during storage and use. |
| Independent Testing Conditions | 22.5 ± 2.5°C, standard cosmetic microbiological testing environment. |
| Tested Microbes | - Pseudomonas aeruginosa (bacteria) - Staphylococcus aureus (bacteria) - Escherichia coli (bacteria) - Candida albicans (yeast) - Aspergillus brasiliensis (mold) |
| Sterility Check | No detected microorganisms (less than 10 CFU per gram) |
| Neutralization & Validation | Test system confirmed accurate — results verified by control analysis. |
| Overall Result | Product met “Criteria A” — the highest level of safety under the ISO standard. |
How Talk Toothpaste Performed
| Microbe Type | After 7 Days | After 28 Days | Safety Rating |
|---|---|---|---|
| Pseudomonas aeruginosa | No growth detected | No growth detected | Passed |
| Staphylococcus aureus | No growth detected | No growth detected | Passed |
| Escherichia coli | No growth detected | No growth detected | Passed |
| Candida albicans | No growth detected | No growth detected | Passed |
| Aspergillus brasiliensis | Minimal trace at 7 days; none by day 28 | No growth detected | Passed |
What This Means for You
-
Talk toothpaste stays fresh and microbe-free over time.
-
Talk meets international safety standards used for cosmetics and oral care.
-
Testing shows Talk's formula protects against bacteria, yeast, and mold naturally.
-
Talk is proven safe for everyday use, even for sensitive users.
For added comfortability, did you know, Yuka, an 100% independent mobile app that scans barcodes on food and personal care products to provide a health impact score based on ingredients, rated Talk toothpaste in the green category (meaning RISK FREE) and with a score of 65/100?
19 out of 24 ingredients are categorized as NO RISK. 5 ingredients are categorized as LOW RISK.
See details below:




